- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Top-kit Tower Crane>used tower crane 8t hot sale in dubai in 2017
used tower crane 8t hot sale in dubai in 2017
- DONGYUE
- Shandong, China (Mainland)
- ISO9001-2008
- 1 Set/Sets hot sale chinese tower crane
- US $50,000 - 60,000/ Set
- 20 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | Construction |
Rated Loading Capacity: | 1.0t | Rated Lifting Moment: | 800 KN.M | Max. Lifting Load: | 8T |
Max. Lifting Height: | 200M | Span: | 3-60m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | DONGYUE | Model Number: | QTZ80 | Certification: | ISO9001-2008 |
Warranty: | 12 Months | After-sales Service Provided: | Engineers available to service machinery overseas | Name: | used tower crane 8t hot sale in dubai in 2017 |
Max load: | 8t chinese tower crane | Tip load: | 1.0t chinese tower crane | Arm length: | 60m chinese tower crane |
Freestanding height: | 45m tower crane | Mast section: | 1.8*1.8*2.5m or 1.8*1.8*2.8m | Material: | Q345B |
Welding: | Robot welding | Painting: | Automatic impeller blasting and spraying assembly line | Color: | Customized |
Product Description
"used tower crane 8t hot sale in dubai in 2017"
TC6010 8T Chinese fixed tower crane Technical specification
Item | Unit | Rate 2 | Rate 4 | |||||
Rated loading moment | kN.m | 800 | 850 | 900 | 950 | |||
Max radius | m | 60 | 55 | 50 | 45 | |||
Min radius | m | 3 | ||||||
Max load | t | 4 | 8 | |||||
Hoisting height | Freestanding | m | 45 | |||||
Attached | 150 | 75 | ||||||
Hoisting speed | m/min | 86/44 | 43/22 | |||||
Slewing speed | r/min | 0.62 | ||||||
Trolley speed | m/min | 44/22 | ||||||
Jacking speed | 0.4 | |||||||
Lowest steady declining speed | <=7 | |||||||
Machine dimension | Chassis | m | 2.55*2.55 | |||||
Machine height (freestanding) | 56.143 | |||||||
Hoisting jib end to slewing center | 61.210 | |||||||
Balance jib end to slewing center | 14.820 | |||||||
Machine self-weight | Structure weight (freestanding) | t | 37.739 | |||||
Max radius 60m | 12.8 | |||||||
Max radius 55m | 11.3 | |||||||
Max radius 50m | 9.8 | |||||||
Max radius 45m | 7.8 | |||||||
Motor power | kw | 41.9 | ||||||
Allowed working temperature | ℃ | -20~+40 | ||||||
Base wind pressure under working condition | Pa | 250 | ||||||
Power supply | 50Hz | ~380 ±10% | ||||||
Other | Usage grade | U5 | ||||||
Load condition | Q2 | |||||||
Working grade | A5 |
TC6010 8T Chinese fixed tower crane mechanism
Machine load rate | Hoisting mechanism | M5 | |||
Slewing mechanism | M4 | ||||
Trolley mechanism | M4 | ||||
Hoisting mechanism | Motor | Type | YZRDW250M1-4/8 | ||
Power (kW) | 30/30 | ||||
Height | Type | FKDX-G | |||
Steel wire rope | Type | 6X37-15-1770-I | |||
Max traction (N) | 20000 | ||||
Length (m) | 282 | ||||
Rate | a=2 | a=4 | |||
Hoisting speed | 86 | 43 | 44 | 22 | |
| Rated load (t) | 2 | 4 | 4 | 8 |
Lowest steady declining speed | m/min | <=7 | |||
Slewing mechanism | Motor | Type | YZR132M2-6 | ||
Power (kW) | 3.7*2 | ||||
Rotate speed (r/min) | 908 | ||||
Reducer | Type | XX-80.168 | |||
Transmission ratio | 168 | ||||
Fluid coupling | Type | Y0X280A | |||
Slewing pinion | Module m | 12 | |||
Teeth z | 15 | ||||
Modification coefficient | +0.5 | ||||
Slewing speed | r/min | 0.62 | |||
Slewing bearing | Four points contact in single row ball type slewing bearing | Type | 011.45.1400 | ||
Module m | 12 | ||||
Teeth z | 131 | ||||
Modification coefficient | +0.5 | ||||
Hydraulic jacking mechanism | Motor | Type | Y132M2-6 | ||
Power (KW) | 5.5 | ||||
Rated working pressure | Mpa | 25 | |||
Max jacking moment | T | 50 | |||
Cylinder stroke | mm | 1600 | |||
Mounting distance | mm | 2070 | |||
Cylinder diameter | mm | 160 | |||
Piston rod diameter | mm | 110 | |||
Jacking speed | m/min | 0.4 | |||
Trolley speed | Motor | Type | YDEJ132-4/8 | ||
| Power (kW) | 4.5/3 | |||
Steel wire rope | Type | 6X19-7.7-1550 | |||
| Length (m) | 134 | |||
Reducer | Type | BX45-38 | |||
| Transmission ratio | 38 | |||
Derricking speed | m/min | 44/22 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888