- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Tower Crane>2t Fast-Erecting Without Foundation Tower Crane
2t Fast-Erecting Without Foundation Tower Crane
- TIELISHI
- Shandong, China (Mainland)
- ISO
- 1 Set/Sets
- US $25,000 - 26,000
- 10 working days after received the deposit
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 20 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | construction |
Rated Loading Capacity: | 2t | Rated Lifting Moment: | 250Kn.m | Max. Lifting Load: | 2t |
Max. Lifting Height: | 35m | Span: | 25m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | TIELISHI | Model Number: | QTK20 | Certification: | ISO |
Warranty: | 12 month | After-sales Service Provided: | Engineers available to service machinery overseas | model: | QTK25 |
Lifting moment: | 250KN.M | lifting capacity: | 2t | hoisting speed: | 6.25m/min |
trolling speed: | 10/20m/min | slewing speed: | 0-0.55r/min | travelling speed: | 15m/min |
total power supply: | 18KVA | self weight: | 10.5t | counter weight: | 12.5t |
Product Description
2t Fast-Erecting Without Foundation Tower Crane
Product DescriptionMechanisms specification | kw | |||||||
Hoisting | m/min | 25 | 6.25 | 11/3 | ||||
t | 1 | 2 | ||||||
Trollrying | m/min | 10/20 | 1.5/2.4 | |||||
Slewing | r/min | 0~0.55 | 2.2 | |||||
Travelling | m/min | 15 | 2X1.5 | |||||
380V50Hz/440V60Hz | 18kVA |
Main Specifications
|