
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Tower Crane>travel crane mini scm Mobile tower crane hydrolic self raising tower crane

travel crane mini scm Mobile tower crane hydrolic self raising tower crane
- Tielishi
- Shandong, China (Mainland)
- CE&ISO&CCC&BV&TUV
- 1 Set/Sets
- Negotiation
- Stock is available or 10 days after down payment is received.
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 10 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
-
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | construction |
Rated Loading Capacity: | 3t-25t | Rated Lifting Moment: | 315-5000 | Max. Lifting Load: | 3-25t |
Max. Lifting Height: | 400m | Span: | 80m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Tielishi | Model Number: | QTZ31.5-QTZ500 | Certification: | CE&ISO&CCC&BV&TUV |
Warranty: | 12 months | After-sales Service Provided: | Engineers available to service machinery overseas | Brand: | Tielishi |
model: | QTZ31.5-QTZ500 | Jib length: | 30-80m | port: | Qingdao |
Min.order: | 1set | payment term: | TT | condition: | new |
rated loading capacity: | 3-25t | warranty: | 12month | certificate: | CE&ISO&CCC&BV&TUV |
Product Description
| 2.Having exported for more than 70 countries 4.Having more than 11 factories 6.Annual produce capacity up to 1000 sets |
Mobile tower crane
Technical parameters of Hongda tower crane
Model | QTZ160(6516) | QTZ125(5518) | QTZ100A(5515) |
Amplitude (m) | 65 | 55 | 55 |
In- dependent height(m) | 50 | 46/52 | 50/50 |
Max.height(m) | 190 | 200 | 180 |
Max. lifting Capacity(t) | 10 | 8 | 8 |
Assistant support Frame | 6 | 6 | 4 |
Main material | 135×135×12 (square steel tube) | 135×135×12(square steel tube) | 135×135×12(square steel tube) |
Standard unit section dimension | 1.935×1.935×2.8 | 1.835×1.835×2.5 | 1.835×1.835×2.5 |
Lifting speed (a=2)m/min | 100/50 | 100/50 | 100/50 |
slewing speed r/min | 0.61 | 0.6 | 0.55 |
trolley travel speed m/min | 60/30/10 | 60/30/10 | 60/30/10 |
Under- carriage form | 1.Four-landing-leg-with-no-ballast type | 1.Cross beam slanting strut with-ballast type | 1.Cross beam slanting strut with-ballast type |
Model | QTZ80(5513) | QTZ63(5015) | QTZ63C(5211) |
Amplitude (M) | 55 | 50 | 52 |
In- dependent height(M) | 46 | 41 | 40 |
Max.height(M) | 151 | 141 | 140 |
Max. lifting Capacity(T) | 8 | 6 | 6 |
Assistant support Frame | 5 | 4 | 5 |
Main material | 135×135×12(square steel tube) | 135×135×10 (square steel tube) 135×135×12 Reinforcing mast section | ∠160*16 Reinforcing mast section ∠160*14 |
Standard unit section dimension | 1.835×1.835×2.5 | 1.835×1.835×2.5 | 1.615×1.615×2.5 |
Lifting speed (a=2)m/min | 100/50 | 80/40/8.5 | 80/40/8.5 |
slewing speed r/min | 0.65 | 0.64 | 0.64 |
trolley travel speed m/min | 60/30/10 | 42/21 | 42/21 |
Under- carriage form | 1.Cross beam slanting strut with-ballast type | 1.Cross beam slanting strut with-ballast type | 1.Cross beam slanting strut with-ballast type |
Model | QTZ50(4810) | QTZ40(4808) | QTZ40(4510) |
Amplitude (m) | 48 | 48 | 45 |
In- dependent height(m) | 35 | 32.5 | 32.5 |
Max.height(m) | 140 | 100 | 100 |
Max. lifting Capacity(t) | 6 | 4 | 4 |
Assistant support Frame | 4 | 4 | 4 |
Main material | 135×135×10 (square steel tube) Reinforcing mast section 135×135×12 (square steel tube) | 160×160×12 Angle steel | 160×160×12 Angle steel |
Standard unit section dimension | 1.835×1.835×2.5 | 1.5×1.5×2.5 | 1.5×1.5×2.5 |
Lifting speed (a=2)m/min | 76/36/8 | 69.4/34.7 | 76/38/10 |
slewing speed r/min | 0.64 | 0.62 | 0.77 |
trolley travel speed m/min | 42/21 | 38/19 | 21.6/43.2 |
Under- carriage form | 1.Cross beam slanting strut with-ballast type 2.cross beam slanting beam with-no-ballast type 3.#-shape Beam with-no-ballast type | 1.Cross beam slanting strut with-ballast type 2.#-shape beam with-no-ballast type | 1.Cross beam slanting strut with-ballast type 2.#-shape beam with-no-ballast type |
Model | QZT31.5(3883)(4075)(4264) | QTZ25A(3208) |
Amplitude (M) | 38 40 42 | 32 |
In- dependent height(M) | 30 | 25 |
Max.height(M) | 100 | 60 |
Max. lifting Capacity(T) | 3 | 2.5 |
Assistant support Frame | 5 | 3 |
Main material | 125×125×10 Angle steel | 125×125×12 Angle steel |
Standard unit section dimension | 1.5×1.5×2.4 | 1.3×1.295×2.5 |
Lifting speed (a=2)m/min | 52/26/6.5 | 50/25/8 |
slewing speed r/min | 0.77 | 0.62 |
trolley travel speed m/min | 21/42 | 26 |
Under- carriage form | 1.Cross beam slanting strut with-ballast type 2.#-shape beam with-no-ballast type | 1.Cross beam slanting strut with-ballast type 2.#-shape beam with-no-ballast type |
1.Are you a trader or manufacturer?
We are both.We have our own factory and many trusted partner factories.
2.What is the warranty term of your product?
the warranty term of our product is 12month
3.What is the shipping way?
It depands on yours.or shiping with 40HQ and 20GP by sea or train
4.Can you accept OEM or ODM?
Of course.Logo is also acceptable.
5.What is the delivery time?
About 15 days.Or according special condition to short.
if you want to know more information, please feel free to contact with me.
Contact Us

- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888